Price Reduced ListingWant to enjoy a brand new home, with 3 bedrooms 2.5 baths 2 car garage, a model unit. Brand New Refrigerator, washer, dryer, stove, finished backyard, new AC unit, 2 sofa, multiple bedding, night stand, wall decoration and new blinds throughout. Lowest rent rate in Cadence for such a nice townhome with a finished backyard and highly upgraded! One price $2195 per month includes water, trash and sewer services. Check out this one out! Be the first person to occupy this property! Corner unit Duplex Townhome with modern features, bright and sunny location. Surrounded within short distance, parks, playgrounds, cadence pickleball courts, Smiths super size grocery store , pharmacy and gas station.
| MLS # | 2785576 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2024 |
| Days On Site | 118 |
| Listing Provided By | United Realty Group | Caroline Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.07 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Window Treatments |
| Window Features | Blinds, Window Treatments |
| Furnished | Partially |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Tile |
| Construction Materials | Frame, Stucco, Drywall |
| Lot Features | Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Guest, Inside Entrance, Open, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence 5 R3 47 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in Cadence 5 R3 47) | |
Price: $2,195 low | high Med: $2,195 sqft: 1,705 low | high Med: 1,705 $ / sqft: $1 low | high Med: $1 On site: 118 low | high Med: 118 | |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89011 |
| Community Name | Cadence 5 R3 47 |
| School District | Basic Academy |
| Elementary School | Sewell |
| High School | Basic Academy |
| Listing VS Median (in Cadence 5 R3 47) | |
Price: $2,195 low | high Med: $2,195 sqft: 1,705 low | high Med: 1,705 $ / sqft: $1 low | high Med: $1 On site: 118 low | high Med: 118 | |