New ListingWelcome to this meticulously maintained 3-bedroom, 3-bathroom Reno home featuring a dedicated office and spacious storage room. This well-maintained property offers great comfort and value with paid-for solar, newer windows ,exterior paint, heating system , A/C and much more. Enjoy the peaceful water feature in the courtyard with fish if you desire! A well maintained home with plenty of space, a separate entrance to the office, thoughtful upgrades, and so much more. Come see all this home has to offer! There is one virtual stating photo of the storage room to visualize it as a guest bedroom.
| MLS # | 260013214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Ferrari-Lund Real Estate South | Allyson Edgington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,861 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.18 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Blinds, Double Pane Windows, Rods, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Trash Compactor, Washer |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Pitched, Tile |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Stucco |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, Garage Door Opener |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Internet Available, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 4937 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Double Diamond Ranch Village 25 |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in Double Diamond Ranch Village 25) | |
Price: $845,000 low | high Med: $834,500 sqft: 2,861 low | high Med: 2,885 $ / sqft: $295 low | high Med: $289 On site: 2 low | high Med: 19.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89521 |
| Area | Washoe |
| Community Name | Double Diamond Ranch Village 25 |
| School District | Damonte |
| Elementary School | Double Diamond |
| High School | Damonte |
| Listing VS Median (in Double Diamond Ranch Village 25) | |
Price: $845,000 low | high Med: $834,500 sqft: 2,861 low | high Med: 2,885 $ / sqft: $295 low | high Med: $289 On site: 2 low | high Med: 19.5 | |