Ask us about our below market interest rates! Fully landscaped backyard included-a special highlight of this Lennar at Mesquite home -this new single-story home features a tandem, RV-height garage perfect for vehicles and outdoor toys. Enjoy an open-concept kitchen, living, and dining area, with three private bedrooms including a spacious owner's suite with a full bath and walk-in closet. Highlights include upgraded White cabinets, Sparkling White quartz kitchen countertops, Portfolio Dove Grey ceramic tile, luxury vinyl plank flooring in Sorrento Cambridge Elm, and Durango Creek Gravity carpet. Washer, dryer, and blinds are included, along with our "Everything's Included" features such as stainless-steel kitchen appliances, ceiling fan pre-wires in select rooms and living room, and much more!
| MLS # | 2814001 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 52 |
| Listing Provided By | Lennar Sales Corp | Marcelle D. Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,059 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.16 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas, High Efficiency, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Full Bath On Main Level, Primary Downstairs, Window Treatments, Programmable Thermostat |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low Emissivity Windows |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Irrigation Sprinklers |
|---|---|
| Roof | Pitched, Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 5100 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Mesquite |
| Zip Code | 89027 |
| Community Name | The Fields Sub |
| School District | Virgin Valley |
| Elementary School | Bowler |
| High School | Virgin Valley |
| Listing VS Median (in The Fields Sub) | |
Price: $448,800 low | high Med: $461,915 sqft: 2,059 low | high Med: 2,368 $ / sqft: $218 low | high Med: $195 On site: 52 low | high Med: 8 | |
| State | NV |
|---|---|
| County | Clark |
| City | Mesquite |
| Zip Code | 89027 |
| Community Name | The Fields Sub |
| School District | Virgin Valley |
| Elementary School | Bowler |
| High School | Virgin Valley |
| Listing VS Median (in The Fields Sub) | |
Price: $448,800 low | high Med: $461,915 sqft: 2,059 low | high Med: 2,368 $ / sqft: $218 low | high Med: $195 On site: 52 low | high Med: 8 | |
![]() | $461,915317 Sam WayMesquite, NV 89027 |
![]() | $432,865347 Sam WayMesquite, NV 89027 |