THIS EXPANSIVE 1.1-ACRE ESTATE FEATURES 3 BEDROOMS, 2.5 BATHROOMS, A DEDICATED DEN, AND A SPACIOUS 3-CAR GARAGE, ALL FRAMED BY LOW-MAINTENANCE DESERT LANDSCAPING. INSIDE, COZY CARPET FLOORING FLOWS THROUGH THE COMFORTABLE LIVING SPACES, LEADING INTO A WARM AND INVITING KITCHEN WITH AN EXPANSIVE L-SHAPED LAYOUT, A DEDICATED DINING AREA, AND A GENEROUS BREAKFAST BAR IDEAL FOR CASUAL MEALS AND ENTERTAINING. WITH OVER AN ACRE OF PROPERTY, THIS HOME OFFERS THE PERFECT BALANCE OF GENEROUS OUTDOOR SPACE, FUNCTIONAL ROOM TO WORK OR RELAX, AND SEAMLESS OPEN-CONCEPT EVERYDAY LIVING.
| MLS # | 2818897 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 45 |
| Listing Provided By | Century 21 Elevate | Joseluis Velazquez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,796 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 1.10 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Electric Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Lot Features | One To Five Acres, Desert Landscaping, Landscaped, Rocks |
| Fencing | Chain Link, Full |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities, Septic Available |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Septic Tank |
| Tax Annual Amount | 1564 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U8B |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U8B) | |
Price: $330,000 low | high Med: $425,999 sqft: 1,796 low | high Med: 1,773 $ / sqft: $184 low | high Med: $240 On site: 45 low | high Med: 23 | |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89048 |
| Community Name | Calvada Valley U8B |
| School District | Pahrump Valley |
| Elementary School | Floyd |
| High School | Pahrump Valley |
| Listing VS Median (in Calvada Valley U8B) | |
Price: $330,000 low | high Med: $425,999 sqft: 1,796 low | high Med: 1,773 $ / sqft: $184 low | high Med: $240 On site: 45 low | high Med: 23 | |
![]() | $360,000940 Indian RoadPahrump, NV 89048 |