Price Reduced ListingDon't miss this incredible opportunity to own a beautifully upgraded 4-bedroom, 3-bath home tucked away at the end of a quiet cul-de-sac with no rear neighbors, offering added privacy and a peaceful setting! Step inside to discover a spacious, light-filled interior with an inviting open layout, plantation shutters and built-in surround sound, creating the perfect atmosphere for everyday living and entertaining. The kitchen is the heart of the home, featuring an expansive center island, granite countertops and generous walk-in pantry, offering both style and functionality. Step outside to a thoughtfully designed, low-maintenance backyard complete with synthetic turf and modern pavers, ideal for relaxing or gathering with friends. Conveniently located near parks, shopping, dining and everyday amenities. With its desirable cul-de-sac location, thoughtful upgrades, private backyard, this home offers exceptional value! Take advantage of this opportunity and schedule your private tour today!
| MLS # | 2819642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 46 |
| Listing Provided By | Huntington & Ellis, A Real Est | Craig Tann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.09 |
| Cooling | Central Air, Electric, High Efficiency |
|---|---|
| Heating | Central, Gas, High Efficiency |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Ceiling Fans, Half Bathon Main Level, Window Treatments, Programmable Thermostat |
| Window Features | Double Pane Windows, Low Emissivity Windows, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Private Yard, Irrigation Sprinklers |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Synthetic Grass, Less Than Quarter Acre |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Tax Annual Amount | 3530 |
|---|
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Blue Diamond West |
| School District | Sierra Vista High |
| Elementary School | Wright |
| High School | Sierra Vista High |
| Listing VS Median (in Blue Diamond West) | |
Price: $425,000 low | high Med: $482,475 sqft: 1,937 low | high Med: 2,274 $ / sqft: $219 low | high Med: $213 On site: 46 low | high Med: 46.5 | |
| State | NV |
|---|---|
| County | Clark |
| City | Las Vegas |
| Zip Code | 89178 |
| Community Name | Blue Diamond West |
| School District | Sierra Vista High |
| Elementary School | Wright |
| High School | Sierra Vista High |
| Listing VS Median (in Blue Diamond West) | |
Price: $425,000 low | high Med: $482,475 sqft: 1,937 low | high Med: 2,274 $ / sqft: $219 low | high Med: $213 On site: 46 low | high Med: 46.5 | |